Valves
PVC N/R VLV D/U PLN FPM 32
PVC N/R VLV D/U PLN FPM 32
Main features:
- Good Chemical Resitance
- WRAS Approved Valves
- System Matched Valve Offering
- Various Control Options
- 25 Year Design Life
Reference : | M21N032F |
Name : | PVC N/R VLV D/U PLN FPM 32 |
Size : | 32mm |
EAN : | 5023333667400 |
SKN Weight : | 0.25 |
Product type 1 : | Valves |
Product type 2 : | Manual Valves |
Material : | PVC |
Product Range : | Astore PVC |
Application : | Industrial processes |
Fluids : | Water |
